CONTACT A+ SMOKER's CONTROL
- 14359 Miramar Parkway,
Suite 172 Miramar, FL 33027 - 1 888-79 READY
1 888 797-3239 -
- Andrew.Knowles@aplussmoke
rscontrol.com - Tell a Friend
Report Card for Success
| Sl No | Subject | Grade | |||
| 1 | Provides distaste for cigarettes | A+ | |||
| 2 | Assists in removing nicotine from the body | A+ | |||
| 3 | Addresses the physiologic components to smoking cessation: Decreased cravings Decreased withdrawal symptoms |
A+ | |||
| 4 | Addresses the psychologic component to smoking cessation: Helps reduce the stress and anxiety of smoking cessation Calming effect increases confidence |
A+ | |||
| 5 | Informative, helpful, and supportive website | A+ | |||
| 6 | Toll-Free Telephone support | A+ | |||
| 7 | Ability to tailor the program to your needs: Quit in as few as three days or continue for six to twelve weeks for extra confidence and support |
A+ | |||
| 8 | Made in the USA | A+ | |||
| 9 | Support, shipping and handling performed in the USA, not outsourced to another country | A+ | |||
| 10 | Nicotine Free | A+ | |||
| 11 | Effective for THOUSANDS of people (and more EVERYDAY !) |
A+ | |||
| 12 | Cost (vs. comparable prescription medication) | A+ | |||
| 13 | Up-front pricing with no "free-trial period" gimmicks (which charge your credit card anyway) | A+ | |||
| 14 | May be combined with other nicotine free smoking cessation modalities | A+ | |||
| 15 | Very favorable side effect profile | A+ | |||
|
|||||
PRODUCTS
MY CART



